Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Sunpool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
258af427102a102fa7a99af53cfeb68af2ac264355ee67f09233fb0989eae287
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 3.62882538 Beam |
Last 30 Days Earnings: | 5.33556719 Beam |
Total shares accepted: | 773,816,320 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 496.34954834 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 370.49600098 Beam |
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 1f783d10d58cbf761f7e8d634954141df08a40e62d710b3b3549b1aca51d3f21789 34044d06b1eb63d27401e8e2465386cbc9e7840b781d3f0469d1e2434ffc819a5bc 74ec56b1ae20eeee269465b2afbba9c0861c2954fe1564fbf140cd5677e61cd8 COMPLETED 3.18894104 BEAM 0.001 BEAM |
2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 1b114736c6d3e52b1b1b76753320ae77a9d0d8d9944f8eabcf3fa03b4b4cf0ae0a2 34044d06b1eb63d27401e8e2465386cbc9e7840b781d3f0469d1e2434ffc819a5bc 909bd20840853d5c649ddc6efe3653d2919dce0dbdcfa58c847cda14af58beb2 COMPLETED 367.30705994 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
3072840 | YES | 0.20040111 BEAM | |||
3072722 | YES | 0.34345609 BEAM | |||
3072653 | YES | 0.39294848 BEAM | |||
3072493 | YES | 0.34751445 BEAM | |||
3072386 | YES | 0.34496645 BEAM | |||
3072273 | YES | 0.40359990 BEAM | |||
3072065 | YES | 0.38361258 BEAM | |||
3071999 | YES | 0.38097426 BEAM | |||
3071982 | YES | 0.36601307 BEAM | |||
3071896 | YES | 0.39367418 BEAM | |||
3071506 | YES | 0.07166477 BEAM | |||
3058651 | YES | 0.29541376 BEAM | |||
3058209 | YES | 0.25957655 BEAM | |||
3058171 | YES | 0.27023017 BEAM | |||
3058074 | YES | 0.28041604 BEAM | |||
3057949 | YES | 0.31548165 BEAM | |||
3057787 | YES | 0.28562361 BEAM | |||
3024642 | YES | 0.31370373 BEAM | |||
3024566 | YES | 0.32532634 BEAM | |||
3024354 | YES | 0.47145328 BEAM | |||
3024221 | YES | 0.41653950 BEAM | |||
3024048 | YES | 0.39086833 BEAM | |||
3023901 | YES | 0.44486165 BEAM | |||
3023783 | YES | 0.43853062 BEAM | |||
3023508 | YES | 0.39179074 BEAM | |||
3023367 | YES | 0.43146914 BEAM | |||
3023320 | YES | 0.40820444 BEAM | |||
3023204 | YES | 0.43743205 BEAM | |||
3023020 | YES | 0.45287291 BEAM | |||
3022715 | YES | 0.47221393 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 SunPool | FreshMiner
This website doesn't use cookies.