This activity has been moved to Sunpool official Discord server. Please join it for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Miner stats
d49c028d1552f430c95ec013b9fe815ef8d9216c2063dacc399bd9801429887a
Current Hash Rate: | 53.33 Sol/s |
---|---|
1h Average Hash Rate: | 52.26 Sol/s |
6h Average Hash Rate: | 52.97 Sol/s |
24h Average Hash Rate: | 53.93 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 3.27917786 Beam |
Last 7 Days Earnings: | 37.45805564 Beam |
Last 30 Days Earnings: | 134.30199294 Beam |
Total shares accepted: | 118,049,920 |
---|---|
Invalid shares (24h): | 17 |
Workers statistics
# | Worker | Last seen | Current HR | 1h Avg. HR | 6h Avg. HR | 24h Avg. HR | Inv. |
---|---|---|---|---|---|---|---|
1. | rig0 | 33 seconds ago | 40.96 Sol/s | 40.39 Sol/s | 41.29 Sol/s | 41.79 Sol/s | 16 |
2. | rig1 | 1 minute ago | 12.37 Sol/s | 11.87 Sol/s | 11.68 Sol/s | 12.14 Sol/s | 1 |
Balance & Withdraw
Available balance: | 163.09734577 Beam |
---|---|
Unconfirmed balance: | 0.61810067 Beam |
Total paid: | 0.00000000 Beam |
You have no payments yet.
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1136684 | Not yet | 0.29404822 BEAM | |||
1136546 | Not yet | 0.32405245 BEAM | |||
1136494 | YES | 0.32520180 BEAM | |||
1136388 | YES | 0.31267409 BEAM | |||
1136169 | YES | 0.36622131 BEAM | |||
1136083 | YES | 0.30881146 BEAM | |||
1135804 | YES | 0.34168480 BEAM | |||
1135792 | YES | 0.34963699 BEAM | |||
1135505 | YES | 0.31950013 BEAM | |||
1135410 | YES | 0.33734657 BEAM | |||
1135239 | YES | 0.31695285 BEAM | |||
1135225 | YES | 0.31797416 BEAM | |||
1135203 | YES | 0.27766328 BEAM | |||
1135202 | YES | 0.27666245 BEAM | |||
1134966 | YES | 0.33451103 BEAM | |||
1134763 | YES | 0.33675064 BEAM | |||
1134655 | YES | 0.33485950 BEAM | |||
1134650 | YES | 0.33009507 BEAM | |||
1134635 | YES | 0.33836689 BEAM | |||
1134616 | YES | 0.34239734 BEAM | |||
1134586 | YES | 0.32539628 BEAM | |||
1134545 | YES | 0.33174401 BEAM | |||
1134477 | YES | 0.35453081 BEAM | |||
1134446 | YES | 0.32265189 BEAM | |||
1134333 | YES | 0.31374277 BEAM | |||
1134243 | YES | 0.32368151 BEAM | |||
1134234 | YES | 0.32355068 BEAM | |||
1134217 | YES | 0.33479473 BEAM | |||
1134213 | YES | 0.34096809 BEAM | |||
1134210 | YES | 0.34921209 BEAM |
Your last 30 shares
Time | Type | Difficulty | Worker | SHARE | 512 | rig0 | SHARE | 128 | rig1 | SHARE | 128 | rig1 | SHARE | 128 | rig1 | SHARE | 128 | rig1 | SHARE | 128 | rig1 | SHARE | 128 | rig1 | SHARE | 128 | rig1 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 128 | rig1 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 128 | rig1 | SHARE | 128 | rig1 | SHARE | 512 | rig0 | SHARE | 128 | rig1 | SHARE | 128 | rig1 | SHARE | 512 | rig0 | SHARE | 128 | rig1 | SHARE | 128 | rig1 | SHARE | 512 | rig0 | SHARE | 128 | rig1 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 512 | rig0 | SHARE | 128 | rig1 | SHARE | 128 | rig1 | SHARE | 128 | rig1 |
---|
Copyright © 2019-2020 SunPool | FreshMiner
This website doesn't use cookies.