Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Miner stats
93a9c5843676f1e7fb7c1664210188b74838fbaea5362a5bf10a88e01a6d01fb
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.83979152 Beam |
Last 30 Days Earnings: | 0.83979152 Beam |
Total shares accepted: | 2,607,744 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 0.83979153 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 0.87639463 Beam |
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 34668536576a2489f46e981b9e6ee1999fd44695c5cf623f7286eb280854bee4516 621b02e0b1372a206298b6124b35176dd326169cb2d5785ee1b822e94675731adc 4c56d819104cc59e1c1a425dcd0e27e76387040a9f191b56d5e0b03f81fccfa9 COMPLETED 0.87639463 BEAM 0.0001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1185674 | YES | 0.04710650 BEAM | |||
1185585 | YES | 0.06936787 BEAM | |||
1185554 | YES | 0.07352080 BEAM | |||
1185479 | YES | 0.05957569 BEAM | |||
1185373 | YES | 0.05262874 BEAM | |||
1185296 | YES | 0.06674244 BEAM | |||
1185193 | YES | 0.05346521 BEAM | |||
1185169 | YES | 0.06143983 BEAM | |||
1185087 | YES | 0.06659676 BEAM | |||
1185013 | YES | 0.06749023 BEAM | |||
1184932 | YES | 0.05867687 BEAM | |||
1184829 | YES | 0.06677586 BEAM | |||
1184252 | YES | 0.06363825 BEAM | |||
1184154 | YES | 0.03276641 BEAM | |||
1134763 | YES | 0.00235902 BEAM | |||
1134655 | YES | 0.00353266 BEAM | |||
1134650 | YES | 0.00319750 BEAM | |||
1134635 | YES | 0.00335570 BEAM | |||
1134616 | YES | 0.00301505 BEAM | |||
1134586 | YES | 0.00233538 BEAM | |||
1134545 | YES | 0.00255338 BEAM | |||
1134477 | YES | 0.00280040 BEAM | |||
1134446 | YES | 0.00588982 BEAM | |||
1134333 | YES | 0.00210822 BEAM | |||
1134243 | YES | 0.00346280 BEAM | |||
1134234 | YES | 0.00309356 BEAM | |||
1134217 | YES | 0.00235515 BEAM | |||
1134213 | YES | 0.00234776 BEAM | |||
1134210 | YES | 0.00090563 BEAM | |||
1134129 | YES | 0.00418645 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2021 SunPool | FreshMiner
This website doesn't use cookies.