This activity has been moved to Sunpool official Discord server. Please join it for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Miner stats
6b17b93687d859144541151a73a015ce90864dec706dffc56c36a2179340417b
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 3.53 Sol/s |
24h Average Hash Rate: | 1.74 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.31178183 Beam |
Last 7 Days Earnings: | 2.92092267 Beam |
Last 30 Days Earnings: | 9.34279620 Beam |
Total shares accepted: | 5,206,272 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
# | Worker | Last seen | Current HR | 1h Avg. HR | 6h Avg. HR | 24h Avg. HR | Inv. |
---|---|---|---|---|---|---|---|
1. | home | 2 hours ago | 0.00 Sol/s | 0.00 Sol/s | 3.53 Sol/s | 1.74 Sol/s |
Balance & Withdraw
Available balance: | 9.34279620 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 0.00000000 Beam |
You have no payments yet.
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1072481 | YES | 0.04068469 BEAM | |||
1072477 | YES | 0.04744929 BEAM | |||
1072448 | YES | 0.04438194 BEAM | |||
1072436 | YES | 0.05142677 BEAM | |||
1072432 | YES | 0.05148336 BEAM | |||
1072353 | YES | 0.04680415 BEAM | |||
1072267 | YES | 0.02955162 BEAM | |||
1071271 | YES | 0.02681657 BEAM | |||
1071229 | YES | 0.05159936 BEAM | |||
1071146 | YES | 0.07028854 BEAM | |||
1071118 | YES | 0.04629316 BEAM | |||
1071074 | YES | 0.05337798 BEAM | |||
1071024 | YES | 0.05012688 BEAM | |||
1070989 | YES | 0.05956846 BEAM | |||
1070887 | YES | 0.04902419 BEAM | |||
1070808 | YES | 0.03933388 BEAM | |||
1070720 | YES | 0.01165912 BEAM | |||
1069655 | YES | 0.06372076 BEAM | |||
1069550 | YES | 0.04897353 BEAM | |||
1069004 | YES | 0.01981757 BEAM | |||
1068769 | YES | 0.06193560 BEAM | |||
1068633 | YES | 0.05417685 BEAM | |||
1068569 | YES | 0.03896314 BEAM | |||
1068530 | YES | 0.04454474 BEAM | |||
1068425 | YES | 0.04518577 BEAM | |||
1068297 | YES | 0.05063042 BEAM | |||
1068284 | YES | 0.05481716 BEAM | |||
1067840 | YES | 0.03753730 BEAM | |||
1067793 | YES | 0.05826130 BEAM | |||
1067791 | YES | 0.05479618 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2020 SunPool | FreshMiner
This website doesn't use cookies.