Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Mining algo is not changing, so mining software used on the miners rigs doesn't have to be updated. However, to receive coins from the pool after the fork, you will need to update your wallet.
Sunpool will continue to use the original hex encoded SBBS addresses for withdrawals. These addresses can be found in the new wallet accessing the "More details" link.
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
603753fde78b5f119914c52a12bb7cff2f8f7e13a30564ba64b11580575b160d
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 129,021,312 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 0.51127577 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 145.33610422 Beam |
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 32e9d42747e220b4f2e1ade60c7aa0a408cf27b48dad44c5f7c804c0ca9e07f9690 74b9ebaa8451d21c7400a3bce200fec38f412cbe1d858335b03a58b26ade5caab9 5136bf433887133865c87a5fd088b3d69d5fd6352960e3e982e2fb58b185d4fe COMPLETED 145.33610423 BEAM 0.001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1601590 | YES | 0.17940978 BEAM | |||
1601571 | YES | 0.15953959 BEAM | |||
1601546 | YES | 0.17232638 BEAM | |||
1601510 | YES | 0.17817914 BEAM | |||
1601493 | YES | 0.17989778 BEAM | |||
1601447 | YES | 0.17511131 BEAM | |||
1601357 | YES | 0.19404773 BEAM | |||
1601340 | YES | 0.20206852 BEAM | |||
1601324 | YES | 0.19470086 BEAM | |||
1601314 | YES | 0.18655977 BEAM | |||
1601188 | YES | 0.16933126 BEAM | |||
1601074 | YES | 0.15258642 BEAM | |||
1600927 | YES | 0.17259331 BEAM | |||
1600911 | YES | 0.18203278 BEAM | |||
1600893 | YES | 0.17269827 BEAM | |||
1600831 | YES | 0.18070208 BEAM | |||
1600760 | YES | 0.20593666 BEAM | |||
1600588 | YES | 0.21469256 BEAM | |||
1600549 | YES | 0.20998319 BEAM | |||
1600465 | YES | 0.19730118 BEAM | |||
1600459 | YES | 0.20024518 BEAM | |||
1600335 | YES | 0.16089385 BEAM | |||
1600308 | YES | 0.16766888 BEAM | |||
1600234 | YES | 0.18328140 BEAM | |||
1600196 | YES | 0.15368735 BEAM | |||
1600169 | YES | 0.14188549 BEAM | |||
1600087 | YES | 0.17518330 BEAM | |||
1600047 | YES | 0.14993391 BEAM | |||
1599930 | YES | 0.15471370 BEAM | |||
1599885 | YES | 0.17350492 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2021 SunPool | FreshMiner
This website doesn't use cookies.