Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Mining algo is not changing, so mining software used on the miners rigs doesn't have to be updated. However, to receive coins from the pool after the fork, you will need to update your wallet.
Sunpool will continue to use the original hex encoded SBBS addresses for withdrawals. These addresses can be found in the latest wallet accessing the "receive" button > "Address details" > "Online (SBBS) Address".
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
3109cec097f1fb59116c2b14412579221f77034feedc39d1998fe9685d9374e4
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 8.25 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 2.63837043 Beam |
Last 7 Days Earnings: | 118.85765477 Beam |
Last 30 Days Earnings: | 384.76933786 Beam |
Total shares accepted: | 549,533,952 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
# | Worker | Last seen | Current HR | 1h Avg. HR | 6h Avg. HR | 24h Avg. HR | Inv. |
---|---|---|---|---|---|---|---|
1. | GLG180-G6F | 22 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 1.48 Sol/s | |
2. | GLG181-G6F | 22 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 1.15 Sol/s | |
3. | GLG182-G6F | 22 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 1.81 Sol/s | |
4. | GLG183-G6F | 22 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 1.23 Sol/s | |
5. | GLG184-G6F | 22 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 1.15 Sol/s | |
6. | GLG185-G6F | 22 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 1.41 Sol/s |
Balance & Withdraw
Available balance: | 865.83767525 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 0.00000000 Beam |
You have no payments yet.
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1820719 | YES | 1.33863490 BEAM | |||
1820704 | YES | 1.29973552 BEAM | |||
1820598 | YES | 1.27297975 BEAM | |||
1820475 | YES | 1.38044765 BEAM | |||
1820456 | YES | 1.41107901 BEAM | |||
1820383 | YES | 1.41600875 BEAM | |||
1820308 | YES | 1.30950847 BEAM | |||
1820270 | YES | 1.31375964 BEAM | |||
1820241 | YES | 1.34274622 BEAM | |||
1820226 | YES | 1.35285174 BEAM | |||
1820223 | YES | 1.35192897 BEAM | |||
1820148 | YES | 1.39530912 BEAM | |||
1820131 | YES | 1.40510192 BEAM | |||
1819996 | YES | 1.45205790 BEAM | |||
1819994 | YES | 1.43582905 BEAM | |||
1819984 | YES | 1.46520844 BEAM | |||
1819751 | YES | 1.42231834 BEAM | |||
1819711 | YES | 1.45096987 BEAM | |||
1819578 | YES | 1.34932433 BEAM | |||
1819576 | YES | 1.34465412 BEAM | |||
1819525 | YES | 1.41895310 BEAM | |||
1819509 | YES | 1.39660574 BEAM | |||
1819480 | YES | 1.38496444 BEAM | |||
1819430 | YES | 1.39132169 BEAM | |||
1819296 | YES | 1.41776837 BEAM | |||
1819290 | YES | 1.42885742 BEAM | |||
1819233 | YES | 1.48397518 BEAM | |||
1819225 | YES | 1.46112243 BEAM | |||
1819221 | YES | 1.47284943 BEAM | |||
1819158 | YES | 1.44349759 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 SunPool | FreshMiner
This website doesn't use cookies.