This activity has been moved to Sunpool official Discord server. Please join it for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Miner stats
244c4bca6654e1fb7382f19b67df00efe239868d3e72bfe19758697334e8c529
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 25.60024827 Beam |
Total shares accepted: | 30,415,872 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 0.00000000 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 37.84196187 Beam |
Insufficient available balance for a payment request.
Payments are accepted for balances greater than 0.01 BEAM.
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 22aae0c51d5340e162a5f9f66ce408288f1618754c5cf9cb2f29a1e6a70687b2f9d 1be24c7068d2ec391bea0d925fa7fcd8bad0e765c758fd9705520f559059b1088a3 fa9854d0aa498fc5cf076b440412270ad84bda3c7a15c8fcc12e57ea8f765c43 COMPLETED 25.60014827 BEAM 0.0001 BEAM |
2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 1f57ee4b4f13fdf91f57a76eae398a84b3956529407099342379aa795c4d4969cf0 1be24c7068d2ec391bea0d925fa7fcd8bad0e765c758fd9705520f559059b1088a3 5ef3e3b0c3092176b23d641927fd296276ab943004277b46655942de2154f6d3 COMPLETED 12.2418136 BEAM 0.0001 BEAM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1125064 | YES | 0.08242492 BEAM | |||
1124858 | YES | 0.34149898 BEAM | |||
1124723 | YES | 0.29023961 BEAM | |||
1124555 | YES | 0.44533608 BEAM | |||
1124502 | YES | 0.39567825 BEAM | |||
1124375 | YES | 0.36370840 BEAM | |||
1124268 | YES | 0.43299164 BEAM | |||
1124256 | YES | 0.41255031 BEAM | |||
1124183 | YES | 0.32423051 BEAM | |||
1124024 | YES | 0.35379543 BEAM | |||
1123960 | YES | 0.35832475 BEAM | |||
1123690 | YES | 0.37904025 BEAM | |||
1123651 | YES | 0.38143533 BEAM | |||
1123596 | YES | 0.36015756 BEAM | |||
1123538 | YES | 0.35984602 BEAM | |||
1123481 | YES | 0.36323202 BEAM | |||
1123334 | YES | 0.36255800 BEAM | |||
1123266 | YES | 0.40001367 BEAM | |||
1123189 | YES | 0.37913206 BEAM | |||
1123188 | YES | 0.38103975 BEAM | |||
1123112 | YES | 0.35801993 BEAM | |||
1123032 | YES | 0.33409351 BEAM | |||
1122944 | YES | 0.37499633 BEAM | |||
1122913 | YES | 0.39294302 BEAM | |||
1122725 | YES | 0.36540462 BEAM | |||
1122657 | YES | 0.35550078 BEAM | |||
1122599 | YES | 0.41834622 BEAM | |||
1122518 | YES | 0.34112341 BEAM | |||
1122311 | YES | 0.34891941 BEAM | |||
1122283 | YES | 0.36884571 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2020 SunPool | FreshMiner
This website doesn't use cookies.