Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Sunpool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
0c2201f8c7c1d9bc3d15059c32fb23b1636f8a3381eabc53a4bbf188f6f1b18e
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.00000000 Beam |
Last 7 Days Earnings: | 0.00000000 Beam |
Last 30 Days Earnings: | 0.00000000 Beam |
Total shares accepted: | 2,312,192 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 3.17467682 Beam |
---|---|
Unconfirmed balance: | 0.00000000 Beam |
Total paid: | 0.00000000 Beam |
You have no payments yet.
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
1762368 | YES | 0.02555155 BEAM | |||
1754127 | YES | 0.03064159 BEAM | |||
1754024 | YES | 0.04180840 BEAM | |||
1753998 | YES | 0.03630609 BEAM | |||
1753940 | YES | 0.03639084 BEAM | |||
1753849 | YES | 0.03855594 BEAM | |||
1753691 | YES | 0.03624894 BEAM | |||
1753615 | YES | 0.03905296 BEAM | |||
1753611 | YES | 0.03879247 BEAM | |||
1753506 | YES | 0.03682884 BEAM | |||
1753358 | YES | 0.03151481 BEAM | |||
1753318 | YES | 0.03237873 BEAM | |||
1753237 | YES | 0.03227657 BEAM | |||
1753130 | YES | 0.03357254 BEAM | |||
1753129 | YES | 0.03378724 BEAM | |||
1745971 | YES | 0.00876395 BEAM | |||
1745950 | YES | 0.02066905 BEAM | |||
1745870 | YES | 0.04544182 BEAM | |||
1745771 | YES | 0.04375200 BEAM | |||
1745758 | YES | 0.04121597 BEAM | |||
1745687 | YES | 0.03765093 BEAM | |||
1745630 | YES | 0.03597288 BEAM | |||
1745621 | YES | 0.03643216 BEAM | |||
1745603 | YES | 0.03668910 BEAM | |||
1745494 | YES | 0.00999844 BEAM | |||
1738908 | YES | 0.03193231 BEAM | |||
1738792 | YES | 0.04201057 BEAM | |||
1738678 | YES | 0.03816592 BEAM | |||
1738590 | YES | 0.03631238 BEAM | |||
1738553 | YES | 0.03513686 BEAM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019-2022 SunPool | FreshMiner
This website doesn't use cookies.