Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Sunpool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
02e3112851450588bbda5948e36f662c9e8853c5c437dae682c8ac8ad7642147
Current Hash Rate: | 8.96 Sol/s |
---|---|
1h Average Hash Rate: | 10.06 Sol/s |
6h Average Hash Rate: | 9.79 Sol/s |
24h Average Hash Rate: | 10.67 Sol/s |
Last Hour Earnings: | 0.00000000 Beam |
---|---|
Last Day Earnings: | 0.96607728 Beam |
Last 7 Days Earnings: | 8.53933742 Beam |
Last 30 Days Earnings: | 29.99779151 Beam |
Total shares accepted: | 214,704,512 |
---|---|
Invalid shares (24h): | 11 |
Workers statistics
# | Worker | Last seen | Current HR | 1h Avg. HR | 6h Avg. HR | 24h Avg. HR | Inv. |
---|---|---|---|---|---|---|---|
1. | beam10 | 19 seconds ago | 8.96 Sol/s | 10.06 Sol/s | 9.79 Sol/s | 10.67 Sol/s | 11 |
Balance & Withdraw
Available balance: | 266.75733475 Beam |
---|---|
Unconfirmed balance: | 0.12702448 Beam |
Total paid: | 0.00000000 Beam |
You have no payments yet.
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
2479727 | Not yet | 0.12702448 BEAM | |||
2479301 | YES | 0.15691631 BEAM | |||
2479115 | YES | 0.16155421 BEAM | |||
2478929 | YES | 0.16723020 BEAM | |||
2478659 | YES | 0.19722015 BEAM | |||
2478515 | beam10 | YES | 0.15613191 BEAM | ||
2478152 | YES | 0.14567999 BEAM | |||
2478150 | YES | 0.14634515 BEAM | |||
2477964 | YES | 0.13781335 BEAM | |||
2477774 | YES | 0.13906957 BEAM | |||
2477576 | YES | 0.15726266 BEAM | |||
2477327 | YES | 0.11887827 BEAM | |||
2477036 | YES | 0.10175949 BEAM | |||
2476747 | YES | 0.15531797 BEAM | |||
2476475 | YES | 0.17552245 BEAM | |||
2476325 | YES | 0.14948624 BEAM | |||
2476104 | YES | 0.16549281 BEAM | |||
2475790 | YES | 0.17302152 BEAM | |||
2475660 | YES | 0.15353884 BEAM | |||
2475333 | YES | 0.16604932 BEAM | |||
2475063 | YES | 0.17556669 BEAM | |||
2474829 | YES | 0.18748448 BEAM | |||
2474670 | YES | 0.19737703 BEAM | |||
2474369 | YES | 0.20543786 BEAM | |||
2474206 | YES | 0.23551768 BEAM | |||
2474025 | YES | 0.19893370 BEAM | |||
2473827 | YES | 0.21959174 BEAM | |||
2473654 | YES | 0.16812841 BEAM | |||
2473510 | YES | 0.21035109 BEAM | |||
2473374 | YES | 0.20189587 BEAM |
Your last 30 shares
Time | Type | Difficulty | Worker | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 1024 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 1024 | beam10 | SHARE | 128 | beam10 | SHARE | 256 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 |
---|
Copyright © 2019-2022 SunPool | FreshMiner
This website doesn't use cookies.