Please join our Sunpool official Discord server for personalized support and a relaxed chat experience: https://discord.gg/a2wFZ4g
We also have a Sunpool official Telegram Group! Those who like Telegram are welcome here: https://t.me/SunpoolAcepool
Attn. HIVE OS users: you need to use your Sunpool public user key in the Address field when you specify a Beam wallet in Hive OS.
The field description in Hive is: "Enter wallet address or pool login (depends on pool you use)".
You can get a pair of keys instantly from pool homepage. Watch the above 5 minutes introductory video if in doubt. Save the keys!
If you have any questions or need support please join our Discord server or Telegram group. Thank you!
Miner stats
02e3112851450588bbda5948e36f662c9e8853c5c437dae682c8ac8ad7642147
Current Hash Rate: | 7.03 Sol/s |
---|---|
1h Average Hash Rate: | 7.46 Sol/s |
6h Average Hash Rate: | 7.83 Sol/s |
24h Average Hash Rate: | 8.57 Sol/s |
Last Hour Earnings: | 0.06608874 Beam |
---|---|
Last Day Earnings: | 0.85219593 Beam |
Last 7 Days Earnings: | 5.00753543 Beam |
Last 30 Days Earnings: | 17.63260768 Beam |
Total shares accepted: | 37,568,256 |
---|---|
Invalid shares (24h): | 11 |
Workers statistics
# | Worker | Last seen | Current HR | 1h Avg. HR | 6h Avg. HR | 24h Avg. HR | Inv. |
---|---|---|---|---|---|---|---|
1. | beam10 | 50 seconds ago | 7.03 Sol/s | 7.46 Sol/s | 7.83 Sol/s | 8.57 Sol/s | 11 |
Balance & Withdraw
Available balance: | 25.94957312 Beam |
---|---|
Unconfirmed balance: | 0.12865145 Beam |
Total paid: | 0.00000000 Beam |
You have no payments yet.
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
2149350 | Not yet | 0.06608874 BEAM | |||
2149128 | Not yet | 0.06256271 BEAM | |||
2149090 | YES | 0.05511867 BEAM | |||
2149023 | YES | 0.06769546 BEAM | |||
2148710 | YES | 0.07594326 BEAM | |||
2148584 | YES | 0.07308958 BEAM | |||
2148516 | YES | 0.08346985 BEAM | |||
2148398 | YES | 0.08473673 BEAM | |||
2148325 | YES | 0.08116136 BEAM | |||
2148150 | YES | 0.06811054 BEAM | |||
2147988 | YES | 0.07045501 BEAM | |||
2147937 | YES | 0.06376397 BEAM | |||
2147574 | YES | 0.06634129 BEAM | |||
2147456 | YES | 0.05909477 BEAM | |||
2147384 | YES | 0.04308031 BEAM | |||
2147151 | YES | 0.05662246 BEAM | |||
2147078 | YES | 0.05964762 BEAM | |||
2147033 | YES | 0.06608714 BEAM | |||
2146900 | YES | 0.06101744 BEAM | |||
2146817 | YES | 0.06763218 BEAM | |||
2146758 | YES | 0.06089700 BEAM | |||
2146705 | YES | 0.06571548 BEAM | |||
2146623 | YES | 0.05395808 BEAM | |||
2146576 | YES | 0.06086300 BEAM | |||
2146449 | YES | 0.05705373 BEAM | |||
2146392 | YES | 0.05891536 BEAM | |||
2146321 | YES | 0.06391980 BEAM | |||
2146209 | YES | 0.05258480 BEAM | |||
2145990 | YES | 0.07210830 BEAM | |||
2145950 | YES | 0.05653424 BEAM |
Your last 30 shares
Time | Type | Difficulty | Worker | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 512 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 1024 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 | SHARE | 128 | beam10 |
---|
Copyright © 2019-2022 SunPool | FreshMiner
This website doesn't use cookies.