Block distribution to miners (PPLNS)
Block height: | 47478 |
---|---|
Block time: | |
Block maturity: | 47718 |
Block status: | [Available] |
Block reward: | 80 BEAM |
Mined by: | 05eb1e3936...cab7a8538105eb1e39368d0cbc462b...45c0cb600acab7a8538105eb1e39368d0cbc462b9419639575ce5003b19e7e1945c0cb600acab7a85381 |
Pool fee: | 0.4% |
---|---|
Pool share: | 0.32 BEAM |
Miners share: | 79.68 BEAM |
96 miners have shares on this block
Copyright © 2019 SunPool | FreshMiner
BeamGirl images used with kind permission of the Beam
team.
This website doesn't use cookies.