Block distribution to miners (PPLNS)
Block height: | 48994 |
---|---|
Block time: | |
Block maturity: | 49234 |
Block status: | [Available] |
Block reward: | 80 BEAM |
Mined by: | 9f5f460d26...61bd07edaa9f5f460d268dbbb1636c...c127cc773361bd07edaa9f5f460d268dbbb1636c02aec01b9887681ffa44d0e9c127cc773361bd07edaa |
Pool fee: | 0.4% |
---|---|
Pool share: | 0.32 BEAM |
Miners share: | 79.68 BEAM |
94 miners have shares on this block
Copyright © 2019 SunPool | FreshMiner
BeamGirl images used with kind permission of the Beam
team.
This website doesn't use cookies.