Block distribution to miners (PPLNS)
Block height: | 476429 |
---|---|
Block time: | |
Block maturity: | 476669 |
Block status: | [Available] |
Block reward: | 80 BEAM |
Mined by: | 052a2a0554...1058836fca052a2a0554a9ccaea233...124f1d13f01058836fca052a2a0554a9ccaea2339eb9385217487b99f3482e9d124f1d13f01058836fca |
Pool fee: | 0% |
---|---|
Pool share: | 0 BEAM |
Miners share: | 80 BEAM |
88 miners have shares on this block
Copyright © 2019 SunPool | FreshMiner
BeamGirl images used with kind permission of the Beam
team.
This website doesn't use cookies.