Block distribution to miners (PPLNS)
Block height: | 476076 |
---|---|
Block time: | |
Block maturity: | 476316 |
Block status: | [Available] |
Block reward: | 80 BEAM |
Mined by: | 84a3aedaba...bfdfb588a084a3aedaba4a2cc3a0f5...37ec29f061bfdfb588a084a3aedaba4a2cc3a0f5c05361c6c5a6e82844b1ef2937ec29f061bfdfb588a0 |
Pool fee: | 0% |
---|---|
Pool share: | 0 BEAM |
Miners share: | 80 BEAM |
88 miners have shares on this block
Copyright © 2019 SunPool | FreshMiner
BeamGirl images used with kind permission of the Beam
team.
This website doesn't use cookies.