Block distribution to miners (PPLNS)
Block height: | 473119 |
---|---|
Block time: | |
Block maturity: | 473359 |
Block status: | [Available] |
Block reward: | 80 BEAM |
Mined by: | 8eebb443c8...52228524718eebb443c8007c998e05...8cff23c5cf52228524718eebb443c8007c998e05336f8035024e6896d368248f8cff23c5cf5222852471 |
Pool fee: | 0% |
---|---|
Pool share: | 0 BEAM |
Miners share: | 80 BEAM |
92 miners have shares on this block
Copyright © 2019 SunPool | FreshMiner
BeamGirl images used with kind permission of the Beam
team.
This website doesn't use cookies.