Block distribution to miners (PPLNS)
Block height: | 318707 |
---|---|
Block time: | |
Block maturity: | 318947 |
Block status: | [Available] |
Block reward: | 80 BEAM |
Mined by: | 07382911b2...5144d2779f07382911b25df9612fc1...d6340016025144d2779f07382911b25df9612fc1bb5a5e22b75bfdc726ecca2bd6340016025144d2779f |
Pool fee: | 0% |
---|---|
Pool share: | 0 BEAM |
Miners share: | 80 BEAM |
82 miners have shares on this block
Copyright © 2019 SunPool | FreshMiner
BeamGirl images used with kind permission of the Beam
team.
This website doesn't use cookies.