Block distribution to miners (PPLNS)
Block height: | 314920 |
---|---|
Block time: | |
Block maturity: | 315160 |
Block status: | [Available] |
Block reward: | 80 BEAM |
Mined by: | 2bd3776996...48cb74125a2bd3776996dc00d782ba...0ee9cf315748cb74125a2bd3776996dc00d782ba54e6112451199db1084f27dc0ee9cf315748cb74125a |
Pool fee: | 0% |
---|---|
Pool share: | 0 BEAM |
Miners share: | 80 BEAM |
76 miners have shares on this block
Copyright © 2019 SunPool | FreshMiner
BeamGirl images used with kind permission of the Beam
team.
This website doesn't use cookies.