Block distribution to miners (PPLNS)
Block height: | 312891 |
---|---|
Block time: | |
Block maturity: | 313131 |
Block status: | [Available] |
Block reward: | 80 BEAM |
Mined by: | 2106f6e32a...548dcc1c642106f6e32ae9e09f2577...dced035bc3548dcc1c642106f6e32ae9e09f25771e157a0d218a175e808a398ddced035bc3548dcc1c64 |
Pool fee: | 0% |
---|---|
Pool share: | 0 BEAM |
Miners share: | 80 BEAM |
74 miners have shares on this block
Copyright © 2019 SunPool | FreshMiner
BeamGirl images used with kind permission of the Beam
team.
This website doesn't use cookies.